ATHENS TRANSFERS - TAXI - TAXI MINIVAN- MINIBUS
SPECIAL OFFERS FROM/TO ATHENS AIRPORT
FROM/TO Athens Airport | Taxi | Viano 7 | Bus 12 | Bus 19 | |
1 | Agios Konstantinos | 220 | 250 | 400 | 450 |
2 | Alimos | 40 | 70 | 120 | 130 |
3 | Anavyssos | 50 | 70 | 145 | 160 |
4 | Athens City | 40 | 70 | 120 | 180 |
5 | Chalkida | 120 | 150 | 245 | 275 |
6 | Corinth | 130 | 180 | 220 | 250 |
7 | Glyfada | 30 | 65 | 110 | 130 |
8 | Kifissia | 40 | 70 | 135 | 165 |
9 | Kymi Port | 250 | 300 | 385 | 440 |
10 | Lavrio Port | 50 | 80 | 180 | 220 |
11 | Lavrion | 50 | 80 | 180 | 220 |
12 | Loutraki | 120 | 150 | 265 | 285 |
13 | Nafplion | 200 | 240 | 360 | 450 |
14 | Patras | 250 | 300 | 380 | 450 |
15 | Piraeus | 50 | 80 | 130 | 150 |
16 | Piraeus Port | 50 | 80 | 130 | 150 |
17 | Rafina Port | 40 | 70 | 145 | 165 |
18 | Saronida | 50 | 70 | 165 | 185 |
19 | Sounion | 70 | 90 | 175 | 195 |
20 | Varkiza | 35 | 70 | 130 | 160 |
21 | Voula | 30 | 60 | 120 | 140 |
22 | Vouliagmeni | 30 | 60 | 120 | 140 |
23 | Thessaloniki | 500 | 600 | 850 | 900 |
24 | Lamia | 350 | 450 | 650 | 700 |
25 | Volos | 360 | 480 | 680 | 720 |
26 | Lefkada | 400 | 500 | 850 | 900 |
27 | Igoumenitsa | 500 | 600 | 750 | 850 |
28 | Tpipoli | 250 | 300 | 450 | 550 |
29 | Costa Navarino | 350 | 450 | 750 | 850 |
30 | Kamena Vourla | 220 | 300 | 450 | 520 |
31 | Katerini | 450 | 500 | 850 | 900 |
32 | Arkittsa | 200 | 350 | 500 | 600 |
33 | Kyllini port | 300 | 450 | 750 | 800 |
34 | Skafidia | 300 | 450 | 650 | 700 |
35 | Kalamata | 300 | 400 | 700 | 750 |
36 | Porto Rafti | 40 | 70 | 130 | 150 |
37 | Elefsina | 60 | 100 | 170 | 200 |
38 | Edipsos | 300 | 400 | 600 | 650 |
39 | Porto Cheli | 250 | 350 | 600 | 650 |
40 | Gregolimano | 300 | 400 | 700 | 750 |
41 | Eretria | 130 | 160 | 400 | 470 |
- From 00: 00 to 05: 00 am the night charge applies and every sailing is charged with the amount of 10 € for the taxi,15 € to 20 € for MiniBan and the Minibus.
- All transportation expenses are included (luggage, taxes, road tolls).
- Child seat (+5 €)